| Name | Credentials | Years in Practice | Address | City | State | Zip Code | Telephone Number | e-mail Address |
|---|---|---|---|---|---|---|---|---|
| Baird Ctr. For Children & Families | LCMHC, LCSW, psychiatrists | 25 Years | 1110 Pine Street, | Burlington | VT | 05401 | (802)863- 1326 |
|
| Barritt, Thomas M., LICSW | MSW, LICSW | 24 Years | Anna Marsh Behavioral Clinic, 15 Pinecrest Dr. | Essex Junction | VT | 05452 | (802) 878-4399 | |
| Black, Leora E., Ph.D. | Ph.D. | 14 Years | Matrixc Health Systems, 789 Pine Street | Burlington | VT | 05401 | (802) 879-4405 | Morblack@aol.com |
| Bursell, Lynn M. | Ed.D,Ed.S.M.S.,CRC | 3 Years | VT Center for Deaf & Hearing, 147 Knight Ln, Suite | Williston | VT | 05495 | (802) 879-4787 | LMBLJK@cs.com |
| Calieano, Patricia M., MA, MS | MA, MS | 33 Years | 432 Main Street | Winooski | VT | 05404 | (802) 655-6559 | |
| Crystal, Rebecca A.E. | LICSW | Otter Creek Georgial Health CTR., 789 Pine Street | Burlington | VT | 05401 | (802) 527-6229 | ||
| Davis, Maxine Z., MSW | MSW | 30+ Years | P.O. Box 176, 2257 Fuller Mt. Road | N. Ferrisburg | VT | 05473 | (802) 425-3034 | mzdavis@together.net |
| Desrosiers, Cherisse, LCSW | LCSW | 12 Years | 89 Fletcher Road | Waterville | VT | 05492 | (802) 644-5477 | Fletcher@Stowevt.net |
| DiBlasio, Christine, Ph.D. | Ph.D. | 17 Years | Stone
House Associates, 366 Dorset St., Suite 10 |
South Burlington |
VT | 05403 | (802) 654-7607 | cdiblasio@ stonehouseassociates.com |
| Dietzel, Louise A., M.S. | M.S. | 25 Years | 6 Hillcrest Road | Essex Junction | VT | 05452 | (802) 878-2118 | idietzel@together.net |
| Gottlieb, Diane T., MSW, Ph.D. | LICSW, Ph.D. | 30 Years | Networks, Inc., 150 Cherry Street | Burlington | VT | 05401 | (802) 651-7801 | |
| Gottlieb, Charles D., MSW |
MSW, LICSW-VT | 30 Years | c/o Networks, Inc. 187 St. Paul |
Burlington |
VT | 05401 | (802) 863-2495 x1 |
charlieg@networksvt.org |
| Gundlach, Pamela P., M.A. | M.A. | 2 Years | Networks, Inc., 150 Cherry Street | Burlington | VT | 05401 | (802) 863-2495 | Networks4@juno.com |
| Hasazi, J.E., Ph.D. | Ph.D. | 30 Years | Behavior Therapy& Psychotherapy Center, UVM | Burlington | VT | 05405 | (802) 656-2661 | Joseph.Hasazi@uvm.edu |
| Hodgkins, Nancy MA CADC | MA, CADC | 10 Years | 34 Patchen Road | South Burlington | VT | 05403 | (802) 658-4208, ext 3 | venice@together.net |
| Koburger, Penny, Ph.D. | Ph.D. | 20 Years | 166 Battery Street, Suite 3 | Burlington | VT | 05401 | ||
| Langeliec, Pamela, Ph.D. | Ph.D. | 25 Years | One Kennedy Drive | South Burlington | VT | 05403 | (802) 862-0020 | |
| Lansbury, Tasha C., LICSW | LICSW | 10 Years | Otter Creek Associates, 86 Lake Street | Burlington | VT | 05401 | (802) 865-3450 | TashaLans@aol.com |
| Leinwohl, Carol Kiewit, | 15 Years | 336 Mallets Bay Avenue, #5 | Colchester | VT | 05446 | (802) 865-6815 | ckleinwohl@aol.com | |
| Lewis, Steve, Psy.D | Psy.D. | 22 Years | 183 Talcott Road, Suite 206 | Williston | VT | 05495 | (802) 879-5333 | |
| Longmaid, Kate J., Ph.D. | Ph.D. | 92 Adams Street | Burlington | VT | 05401 | (802) 863-6114 | Longbaad@aol.com | |
| MacDonald, Ginger, Ph.D. | Ph.D. | 8 Years | 3 Pine
Street |
Burlington | VT | 05401 | (802) 859-8995 | |
| McMahon, M. Sarah, M.A. | BA, MA | 4 Years | Crossroads, 28 Park Avenue, Suite 110 | Williston | VT | 05495 | (802) 288-1087 | saramcm28@aol.com |
| Meyer, Teresa, Ph.D. | Ph.D. | 88 Olde Orchard Lane | Shelburne | VT | (802) 985-8202 | |||
| Milton, Marcy, M.M.H. | M.M.H., LCMHC | 18 Years | Networks, Inc., 150 Cherry Street | Burlington | VT | 05401 | (802) 863-2495, ext. 5 | networks4@juno.com |
| Paradiso, Anne, LICSW | LICSW | 9 Years | 124 Prospect Parkway | Burlington | VT | 05401 | (802) 658-7688 | anne@howardcenter.org |
| Reed, Aidi, LCMHC | LCMHC | 15 Years | 150 Cherry Street | Burlington | VT | 05401 | (802) 863-2495 | |
| Reilly, Thomas P., Ph.D. | Ph.D. | 15 Years | 92 Adams Street | Burlington | VT | 05401 | (802) 651-7533 | |
| Roussin, Regina M., MED,LCMHC,MAC | Med, LCMHC, MAC | 9 Years | 67 Fairfield Street | St. Albans | VT | 05478 | (802) 524-1833 | Jeepsicle@aol.com |
| Stober, Sheila F., Ph.D. | Ph.D. | 15 Years | 145 Pine Haven Shores Road, P.O. Box 939 | Shelburne | VT | 05482 | (802) 846-1262 | |
| Troyen, Cherie, LCMHC | LCMHC | 10+ Years | 87 Main Street | Colchester | VT | 05401 | (802) 651-7505 | |
| Wallace, Anne, MSW | MSW | 10 Years | Addison County Parent/Child Ctr-CUPS, PO Box 646 | Middlebury | VT | 05753 | (802) 388-3171 | awallace@sover.net |
| Williams, Mark E., M.A. | LCMHC | 10 Years | 186 White Street, | South Burlington | VT | 05403 | (802) 865-4883 | markewilliams@juno.com |
| Witte, Richard, Ph.D. | Ph.D. | 21 Years | 444 South Union Street, | Burlington | VT | 05401 | (802) 658-2455 |
Contact Information | Insurance & Age Ranges | Areas of Specialty & Types of Therapy
| Name | Medicaid | Insurance | Accepting New Clients | Adults 21+ | Adolescents (12-18+) | Children (6-12) | Children (0-6) | Post Partum | Percentage of Children 0-6 years |
|---|---|---|---|---|---|---|---|---|---|
| Baird Ctr. For Children & Families | Yes | All types of insurance; call for specifics | Yes | x | x | x | x | x | |
| Barritt, Thomas M., LICSW | Yes | all insurance Accepted except Brattleboro Retreat | Yes | x | x | x | x | 5% | |
| Black, Leora E., Ph.D. | No | Primary care Plus, Cigna, MVP, BCBS, CBA, NAP | Yes | x | x | x | x | x | 25% |
| Bursell, Lynn M. | Yes | All other insurance accepted-check when calling | Yes | x | x | x | x | x | 1% |
| Calieano, Patricia M., MA, MS | Yes | BCBS, Cigna, Tri Care (champus), etc. | yes | 70% | 10% | 10% | 10% | 20% | 10% |
| Crystal, Rebecca A.E. | No | all other insurance accepted | Varies | x | x | x | x | x | less that 1% |
| Davis, Maxine Z., MSW | Please inquire when calling | Yes | x | x | x | x | 10-20% | ||
| Desrosiers, Cherisse, LCSW | Yes | BC, Cigna, MVP, Benfit Trust | Yes | x | x | x | x | x | 5% |
| DiBlasio, Christine, Ph.D. | Limited | Limited Availability | Varies | x | x | x | x | x | Varies |
| Dickey, Myrtie M., Ed.D | Yes | BCBS of Vermont | Yes | x | x | x | x | x | 2% |
| Dietzel, Louise A., M.S. | No | BCBS, N.A. Preferred, CBA, UBH. Vic. Comp | Yes | x | x | x | x | s | 20% |
| Gottlieb, Diane T., MSW, Ph.D. | Yes | All insurance accepted- Please inquire when calling | Yes | x | x | x | x | x | 10 % |
| Gottlieb, Charles D., MSW | Yes | Please inquire when calling | Yes | x | No, I see children in Family Therapy |
- |
- |
x | 0 % |
| Gundlach, Pamela P., M.A. | Yes | BCBS, NAP, CBA | Yes | x | x | x | x | 2% | |
| Hasazi, J.E., Ph.D. | Yes | Inquire when calling | Selectively | x | x | 80% | |||
| Hodgkins, Nancy MA CADC | Yes | Please inquire when calling | NO | x | x | x | x | 40% | |
| Koburger, Penny, Ph.D. | |||||||||
| Langeliec, Pamela, Ph.D. | No | All other insurances accepted | Yes | x | x | x | x | 2% | |
| Lansbury, Tasha C., LICSW | No | All insurances accepted-please inquire when callin | Yes | x | x | x | x | 15% | |
| Leinwohl, Carol Kiewit, | Yes | all other insurances accepted-please inquire when | Yes | x | x | x | x | x | 5% |
| Lewis, Steve, Psy.D | No | All insurances accepted-please inquie when calling | varies | x | x | x | x | 5-10 % | |
| Longmaid, Kate J., Ph.D. | No | BCBS, Magellan, Medicare, CBA, MBC | Yes | x | x | x | x | 0-5% Varies | |
| MacDonald, Ginger, Ph.D. | No | BCBS-unmanaged, CBA | Yes | x | x | x | x | x | |
| McMahon, M. Sarah, M.A. | Yes | Please inquire when calling | Yes | x | x | x | x | ||
| Meyer, Teresa, Ph.D. | No | BCBS-please inquire when calling | Yes | x | x | x | x | 20% | |
| Milton, Marcy, M.M.H. | Some | Please inquire when calling | Yes | x | x | x | x | 5% | |
| Paradiso, Anne, LICSW | Yes | Yes | x | ||||||
| Reed, Aidi, LCMHC | Yes | All Insurance accepted, except for MVP | Yes | x | x | x | x | x | 5% |
| Reilly, Thomas P., Ph.D. | No | BCBS, MVP, CBA, No. American Preferred-No Medicaid | Yes | x | x | x | 20% | ||
| Roussin, Regina M., MED,LCMHC,MAC | Yes | PC Plus, BCBS. MVP,CBA-Most Others | Yes | x | x | x | x | 20% | |
| Stober, Sheila F., Ph.D. | No | Yes-long wait | x | x | x | ||||
| Troyen, Cherie, LCMHC | BCBS, Blue Choice, Magellan | Yes | x | x | x | x | 20% | ||
| Wallace, Anne, MSW | Yes | Yes | x | ||||||
| Williams, Mark E., M.A. | Yes | Blue Cross, GISC, Guardian, Cugna, North American | Yes | 90 | 5 | 2 | 1 | 1 | 1% |
| Witte, Richard, Ph.D. | No | BCBS of VT, CBA, North Anerican, Preferred , etc. | Yes | x | x | x | x | x | 5% |
Contact Information | Insurance & Age Ranges | Areas of Specialty & Types of Therapy
| Name | Areas of Speciality | Specific Populations | Cogni tive/ Behav ioral |
Fam ily Sys tems |
Psycho dyna mic |
Other | Individ ual Psycho therapy |
Fam ily Ther apy |
Play
Ther apy |
Group Psych | Psych Evals | Drug
& Alcohol Coun seling |
Special Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird Ctr. | Autism, play therapy, family therapy, home based | Children, adolescents, family | x | x | x | x | x | x | x | x | x | Workshops,
wrap-around, residential & day- |
|
| Barritt, Thomas | Family, Couple Therapy, ADHD, ADD | 3 Years to 60-65 Years | x | x | Structured family Therapy | x | x | ||||||
| Black, Leora | Family Therapy | x | x | Solution focused | x | x | x | ||||||
| Bursell, Lynn | deaf, hard-of-hearing, other disabilities | Deaf individuals; hearing disabled | x | x | x | x | x | Workshops
on disability; Support Groups |
|||||
| Calieano, Patricia | General Practice for 33 Years | 2 years to elders | x | x | x | Reality Therapy | x | x | |||||
| Crystal, Rebecca | Trauma, Parenting, Depression, Anxiety | Teens, Adults, Women, Couples, Families | x | x | 10 | 10 | 0 | 10 | 0 | 0 | |||
| Davis, Maxine | Educational Evaluations, Parent Child Interaction | Preschool & School Age | x | x | x | Home Visits as necessary | |||||||
| Desrosiers, Cherisse | x | x | x | x | |||||||||
| DiBlasio, Christine | Anxiety,
Depression, Life transitions, women's issues |
x | x | Some times |
x | x | Consultation
to Schools (ADHD), women's empowerment and personal safety workshops |
||||||
| Dickey, Myrtie | Learning Disabilities & Pscycotherapy | x | x | x | x | Support Groups | |||||||
| Dietzel, Louise | Parenting Relationships, anxiety, Self-Esteem | x | x | x | x | x | Workshops: Relationships, Parenting | ||||||
| Gottlieb, Diane T. | Family Therapy, Cpl. Therapy, Women's Issues | Adults, Adolescents, Children |
x | x | x | x | x | Parenting
Workshops, Womens Support Groups |
|||||
| Gottlieb, Charles D. |
Individuals, Couples and Family Therapy |
All |
x | Narrative Therapy | x | x | x | x | |||||
| Gundlach, Pamela | Child | x | x | x | x | Parenting groups: school age children |
|||||||
| Hasazi, J.E., Ph.D. | Attachment Disorders, Feeding/sleep, autism Spectr | Children | x | x | x | x | Workshops, Confernces, support Groups | ||||||
| Hodgkins, Nancy | Assessment, Trauma, loss | Children and adolescents | x | x | x | x | x | x | |||||
| Koburger, Penny | |||||||||||||
| Langeliec, Pamela | Child/Adult Developmental Issues/Trauma Recovery | Couples, Families | x | x | x | x | x | x | x | Workshops: loss, trauma, abuse, neglect, etc. |
|||
| Lansbury, Tasha | Anxiety, Adjustment Disorders | Children/ adolescents and young adults |
x | x | x | x | Workshops- Stress Management/ relaxation |
||||||
| Leinwohl, Carol Kiewit, | Parent-Child Interaction,Child Behavior issues, An | x | x | x | x | x | x | Educational Assessments, parenting Workshops | |||||
| Lewis, Steve | Clinical Child Psychology | x | x | x | 50 | 30 | 10 | Prent
Training, Psycho- Education to Parents (ADHD) |
|||||
| Longmaid, Kate | Family Therapy, enotional & Behavioral for childre | Family Based | x | x | x | x | Support groups for breast cancer |
||||||
| MacDonald, Ginger | Attachment, Abuse, Trauma, ADHD, Depression | x | x | x | x | x | x | ||||||
| McMahon | Dance/Movement Therapy, Expressive Art Therapy, DB | x | x | x | x | x | x | x | Workshops | ||||
| Meyer, Teresa | Child & Adolescent Psychology counseling, school social work, child therapy medication and crisis services | x | x | x | x | Training and Support treatment for school-aged children, respite services, DTL & ABA for autism | |||||||
| Milton, Marcy | Depression, Divorce, Parenting Issues | x | x | x | x | x | x | x | Divorce Support Group, Sexual Survivors Group | ||||
| Paradiso, Anne | PDD Disorder including Autism | x | DTL, ABA | ||||||||||
| Reed, Aidi | Children, Families, Couples | x | 10 | 15 | 3 | 3 | Sexual
Abuse, Survivors Workshops, Adult DBT Skill |
||||||
| Reilly, Thomas | child & Adolescent | x | x | x | x | ||||||||
| Roussin, Regina | Child & parent Issues, Childhood depression, Abuse | x | x | Structured Education | x | x | x | ACDA
Groups,at Milton Location- Parenting for Preve |
|||||
| Stober, Sheila | Child psych. Eval. For Special Ed. | ADHD, LD, PDD | x | ||||||||||
| Troyen, Cherie | ADD, ADHD, Anxiety, Learning Disabilities | 50%
Practice with Children/ Adolescents |
x | x | x | x | x | x | x | Workshops on ADHD | |||
| Wallace, Anne | Childcare Providers and Families | x | |||||||||||
| Williams, Mark | Couples Counseling, Parenting, Sexual Addictions | x | x | x | x | x | x | x | Mixed Group Therapy, Men's Group Therapy | ||||
| Witte, Richard | Children with serious medical conditions | x | x | x | x | x | x |
Back to CUPS page
Back to Latest page
Back to Main Parent to Parent page