|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*Refers to primary care providers who returned questionnaires
Demographic
Data For Population Of Children In Vermont With Diabetes
And
Sample Who Participated In Needs Assessment
| Age(years) | Population(%)** | Sample(%)*** |
| 0-2 | 1(0.5) | 0(0) |
| 3-5 | 10(5.4) | 3(10) |
| 6-12 | 80(43.2) | 15(48) |
| 13-18 | 80(43.2) | 12(39) |
| 19-21 | 14(7.6) | 1(3) |
| Not indicated | 22 | |
| Gender | Population(%) | Sample(%) |
| Male | 82(50) | 14(45) |
| Female | 82(50) | 17(55) |
| Not indicated | 43 | |
| Ethnicity | Population(%) | Sample (%) |
| Caucasian | 167(99) | 31(100) |
| African American | 1(1) | |
| Not indicated | 39 | |
| Geographic Location | Population(%) | Sample(%) |
| Addison | 7(3) | 1(3) |
| Bennington | 5(2) | 0(0) |
| Caledonia | 4(2) | 2(7) |
| Chittenden | 63(30) | 15(48) |
| Essex | 0(0) | 0(0) |
| Franklin | 26(13) | 1(3) |
| Lamoille | 8(4) | 2(7) |
| Orange | 9(4) | 1(3) |
| Orleans | 14(7) | 2(7) |
| Rutland | 21(10) | 4(13) |
| Washington | 25(12) | 2(7) |
| Windham | 14(7) | 1(3) |
| Windsor | 11(5) | 0(0) |
**Population is equal to total number of children reported minus those for whom information was not specified
***Sample
is equal to 31